Terran Alliance
Powolian Conglomerate
Riszil Empire
Tomaratanian Republic
Rukhara Commonwealth
Laghni Swarm
Terran Alliance
Powolian Conglomerate
Riszil Empire
Tomaratanian Republic
Rukhara Commonwealth
Laghni Swarm
Terran Alliance
Powolian Conglomerate
Riszil Empire
Tomaratanian Republic
Rukhara Commonwealth
Laghni Swarm
Construction Yard (Terran Alliance)
Duranium Mine (Terran Alliance)
Titanium Mine (Terran Alliance)
Electronics Factory (Terran Alliance)
Research Lab (Terran Alliance)
Trillium 40 Mine (Terran Alliance)
Trillium 40 Refinery (Terran Alliance)
Weapons Factory (Terran Alliance)
Gun Factory (Terran Alliance)
Barracks (Terran Alliance)
War Plant (Terran Alliance)
Planetary Shipyard (Terran Alliance)
Planetary Defence Installation (Terran Alliance)
Fortress (Terran Alliance)
Construction Yard (Powolian Conglomerate)
Duranium Mine (Powolian Conglomerate)
Titanium Mine (Powolian Conglomerate)
Electronics Factory (Powolian Conglomerate)
Science Hub (Powolian Conglomerate)
Trillium 40 Processing Facility (Powolian Conglomerate)
Laser Factory (Powolian Conglomerate)
Barracks (Powolian Conglomerate)
War Plant (Powolian Conglomerate)
Planetary Shipyard (Powolian Conglomerate)
Ground Cannon (Powolian Conglomerate)
Keep (Powolian Conglomerate)
Diplomatic Station (Powolian Conglomerate)
Construction Yard (Riszil Empire)
Duranium Mine (Riszil Empire)
Titanium Mine (Riszil Empire)
Electronics Factory (Riszil Empire)
Listening Post (Riszil Empire)
Trillium 40 Mine (Riszil Empire)
Trillium 40 Refinery (Riszil Empire)
Weapons Factory (Riszil Empire)
Heavy Weapons Factory (Riszil Empire)
Training Yard (Riszil Empire)
War Plant (Riszil Empire)
Planetary Shipyard (Riszil Empire)
Protection Fortress (Riszil Empire)
Labour Camp (Riszil Empire)
Construction Yard (Tomaratanian Republic)
Duranium Mine (Tomaratanian Republic)
Titanium Mine (Tomaratanian Republic)
Electronics Factory (Tomaratanian Republic)
Marine Extractor (Tomaratanian Republic)
Research Lab (Tomaratanian Republic)
Trillium 40 Mine (Tomaratanian Republic)
Trillium 40 Refinery (Tomaratanian Republic)
Weapons Factory (Tomaratanian Republic)
Laser Factory (Tomaratanian Republic)
Combat School (Tomaratanian Republic)
Machinery Plant (Tomaratanian Republic)
Embedded Defence (Tomaratanian Republic)
Fortified Position (Tomaratanian Republic)
Construction Yard (Rukhara Commonwealth)
Duranium/Titanium Mine (Rukhara Commonwealth)
Electronics Factory (Rukhara Commonwealth)
Patent Office (Rukhara Commonwealth)
Trillium 40 Mine (Rukhara Commonwealth)
Trillium 40 Refinery (Rukhara Commonwealth)
Foundry (Rukhara Commonwealth)
Weapons Factory (Rukhara Commonwealth)
Missile Factory (Rukhara Commonwealth)
Recruitment Office (Rukhara Commonwealth)
War Factory (Rukhara Commonwealth)
Spaceport (Rukhara Commonwealth)
Tactical Position (Rukhara Commonwealth)
Alissma Class Support Position (Rukhara Commonwealth)
Spawning Cluster (Laghni Swarm)
Duranium Extractor (Laghni Swarm)
Titanium Extractor (Laghni Swarm)
Neuro-Electronics Factory (Laghni Swarm)
Genetics Pool (Laghni Swarm)
Trillium 40 Extractor (Laghni Swarm)
Growth Chamber (Laghni Swarm)
Plasma Brewery (Laghni Swarm)
Hatchery Pit (Laghni Swarm)
Hatchery Cliff (Laghni Swarm)
Defence Creeper (Laghni Swarm)
Protective Hive (Laghni Swarm)
Orbital Shipyard (Terran Alliance)
Defence Satellite (Terran Alliance)
Prometheus Class Weapons Platform (Terran Alliance)
Orbital Shipyard (Powolian Conglomerate)
Defence Satellite (Powolian Conglomerate)
Orbital Defence Station (Powolian Conglomerate)
Flying Fortress (Riszil Empire)
Defence Satellite (Riszil Empire)
Orbital Shipyard (Tomaratanian Republic)
Defence Satellite (Tomaratanian Republic)
Heavy Battle Base (Tomaratanian Republic)
Orbital Dockyard (Rukhara Commonwealth)
Rissfa Class Support Station (Rukhara Commonwealth)
Orbital Hatchery (Laghni Swarm)
Defence Flyer (Laghni Swarm)
Floating Breeding Ground (Laghni Swarm)
Terran Alliance
Powolian Conglomerate
Riszil Empire
Tomaratanian Republic
Rukhara Commonwealth
Laghni Swarm
Impulse Drive (Terran Alliance)
Hyper Drive (Terran Alliance)
Advanced Hyper Drive (Terran Alliance)
Planetary Colonisation (Terran Alliance)
Advanced Automation (Terran Alliance)
Neuro-Electric Automation (Terran Alliance)
Neuro-Intelligent Systems (Terran Alliance)
Artificial Neuro-Circuitry (Terran Alliance)
True Artificial Intelligence (Terran Alliance)
Mobile Ground Armour (Terran Alliance)
Ultra Light Ground Armour (Terran Alliance)
Reflective Ground Armour (Terran Alliance)
Ablative Ground Armour (Terran Alliance)
Targeting Systems (Terran Alliance)
Automatic Targeting Systems (Terran Alliance)
Advanced Targeting Systems (Terran Alliance)
AI Targeting Systems (Terran Alliance)
Space Armour Plating (Terran Alliance)
Advanced Armour Plating (Terran Alliance)
Sturdy Armour Plating (Terran Alliance)
Reflective Armour Plating (Terran Alliance)
Ablative Armour Plating (Terran Alliance)
Polarised Armour Plating (Terran Alliance)
Advanced Navigation Systems (Terran Alliance)
Enhanced Navigation Database (Terran Alliance)
AI Guided Navigation (Terran Alliance)
Advanced Passive Sensors (Terran Alliance)
Advanced Active Sensors (Terran Alliance)
Pulse Sensors (Terran Alliance)
Gravimetric Sensors (Terran Alliance)
AI Supported Sensors (Terran Alliance)
Advanced Construction Support (Terran Alliance)
Automated Construction Support (Terran Alliance)
Construction Robots (Terran Alliance)
Advanced Production Support (Terran Alliance)
Automated Production Support (Terran Alliance)
Production Robots (Terran Alliance)
Advanced Fabrication Support (Terran Alliance)
Automated Fabrication Support (Terran Alliance)
Fabrication Robots (Terran Alliance)
Impulse Drive (Powolian Conglomerate)
Hyper Drive (Powolian Conglomerate)
Advanced Hyper Drive (Powolian Conglomerate)
Planetary Colonisation (Powolian Conglomerate)
Advanced Automation (Powolian Conglomerate)
Neuro-Electric Automation (Powolian Conglomerate)
Neuro-Intelligent Systems (Powolian Conglomerate)
Artificial Neuro-Circuitry (Powolian Conglomerate)
True Artificial Intelligence (Powolian Conglomerate)
Mobile Ground Armour (Powolian Conglomerate)
Ultra Light Ground Armour (Powolian Conglomerate)
Reflective Ground Armour (Powolian Conglomerate)
Ablative Ground Armour (Powolian Conglomerate)
Targeting Systems (Powolian Conglomerate)
Automatic Targeting Systems (Powolian Conglomerate)
Advanced Targeting Systems (Powolian Conglomerate)
AI Targeting Systems (Powolian Conglomerate)
Space Armour Plating (Powolian Conglomerate)
Advanced Armour Plating (Powolian Conglomerate)
Sturdy Armour Plating (Powolian Conglomerate)
Reflective Armour Plating (Powolian Conglomerate)
Ablative Armour Plating (Powolian Conglomerate)
Polarised Armour Plating (Powolian Conglomerate)
Advanced Navigation Systems (Powolian Conglomerate)
Enhanced Navigation Database (Powolian Conglomerate)
AI Guided Navigation (Powolian Conglomerate)
Advanced Passive Sensors (Powolian Conglomerate)
Advanced Active Sensors (Powolian Conglomerate)
Pulse Sensors (Powolian Conglomerate)
Gravimetric Sensors (Powolian Conglomerate)
AI Supported Sensors (Powolian Conglomerate)
Advanced Construction Support (Powolian Conglomerate)
Automated Construction Support (Powolian Conglomerate)
Construction Robots (Powolian Conglomerate)
Advanced Production Support (Powolian Conglomerate)
Automated Production Support (Powolian Conglomerate)
Production Robots (Powolian Conglomerate)
Advanced Fabrication Support (Powolian Conglomerate)
Automated Fabrication Support (Powolian Conglomerate)
Fabrication Robots (Powolian Conglomerate)
Impulse Drive (Riszil Empire)
Hyper Drive (Riszil Empire)
Advanced Hyper Drive (Riszil Empire)
Planetary Colonisation (Riszil Empire)
Advanced Automation (Riszil Empire)
Neuro-Electric Automation (Riszil Empire)
Neuro-Intelligent Systems (Riszil Empire)
Artificial Neuro-Circuitry (Riszil Empire)
True Artificial Intelligence (Riszil Empire)
Mobile Ground Armour (Riszil Empire)
Ultra Light Ground Armour (Riszil Empire)
Reflective Ground Armour (Riszil Empire)
Ablative Ground Armour (Riszil Empire)
Super-Dense Ground Armour (Riszil Empire)
Targeting Systems (Riszil Empire)
Automatic Targeting Systems (Riszil Empire)
Advanced Targeting Systems (Riszil Empire)
AI Targeting Systems (Riszil Empire)
Space Armour Plating (Riszil Empire)
Advanced Armour Plating (Riszil Empire)
Sturdy Armour Plating (Riszil Empire)
Reflective Armour Plating (Riszil Empire)
Ablative Armour Plating (Riszil Empire)
Polarised Armour Plating (Riszil Empire)
Super-Dense Armour Plating (Riszil Empire)
Advanced Navigation Systems (Riszil Empire)
Enhanced Navigation Database (Riszil Empire)
Advanced Passive Sensors (Riszil Empire)
Advanced Active Sensors (Riszil Empire)
Pulse Sensors (Riszil Empire)
Gravimetric Sensors (Riszil Empire)
Advanced Construction Support (Riszil Empire)
Automated Construction Support (Riszil Empire)
Construction Robots (Riszil Empire)
Advanced Production Support (Riszil Empire)
Automated Production Support (Riszil Empire)
Production Robots (Riszil Empire)
Advanced Fabrication Support (Riszil Empire)
Automated Fabrication Support (Riszil Empire)
Fabrication Robots (Riszil Empire)
Impulse Drive (Tomaratanian Republic)
Warp Drive (Tomaratanian Republic)
Advanced Warp Drive (Tomaratanian Republic)
Planetary Colonisation (Tomaratanian Republic)
Advanced Automation (Tomaratanian Republic)
Neuro-Electric Automation (Tomaratanian Republic)
Neuro-Intelligent Systems (Tomaratanian Republic)
Artificial Neuro-Circuitry (Tomaratanian Republic)
True Artificial Intelligence (Tomaratanian Republic)
Mobile Ground Armour (Tomaratanian Republic)
Ultra Light Ground Armour (Tomaratanian Republic)
Reflective Ground Armour (Tomaratanian Republic)
Ablative Ground Armour (Tomaratanian Republic)
Targeting Systems (Tomaratanian Republic)
Automatic Targeting Systems (Tomaratanian Republic)
Advanced Targeting Systems (Tomaratanian Republic)
AI Targeting Systems (Tomaratanian Republic)
Space Armour Plating (Tomaratanian Republic)
Advanced Armour Plating (Tomaratanian Republic)
Sturdy Armour Plating (Tomaratanian Republic)
Reflective Armour Plating (Tomaratanian Republic)
Ablative Armour Plating (Tomaratanian Republic)
Polarised Armour Plating (Tomaratanian Republic)
Advanced Navigation Systems (Tomaratanian Republic)
Enhanced Navigation Database (Tomaratanian Republic)
AI Guided Navigation (Tomaratanian Republic)
Advanced Passive Sensors (Tomaratanian Republic)
Advanced Active Sensors (Tomaratanian Republic)
Pulse Sensors (Tomaratanian Republic)
Gravimetric Sensors (Tomaratanian Republic)
AI Supported Sensors (Tomaratanian Republic)
Advanced Construction Support (Tomaratanian Republic)
Automated Construction Support (Tomaratanian Republic)
Construction Robots (Tomaratanian Republic)
Advanced Production Support (Tomaratanian Republic)
Automated Production Support (Tomaratanian Republic)
Production Robots (Tomaratanian Republic)
Advanced Fabrication Support (Tomaratanian Republic)
Automated Fabrication Support (Tomaratanian Republic)
Fabrication Robots (Tomaratanian Republic)
Impulse Drive (Rukhara Commonwealth)
Warp Drive (Rukhara Commonwealth)
Advanced Warp Drive (Rukhara Commonwealth)
Planetary Colonisation (Rukhara Commonwealth)
Advanced Automation (Rukhara Commonwealth)
Neuro-Electric Automation (Rukhara Commonwealth)
Neuro-Intelligent Systems (Rukhara Commonwealth)
Artificial Neuro-Circuitry (Rukhara Commonwealth)
True Artificial Intelligence (Rukhara Commonwealth)
Mobile Ground Armour (Rukhara Commonwealth)
Ultra Light Ground Armour (Rukhara Commonwealth)
Reflective Ground Armour (Rukhara Commonwealth)
Ablative Ground Armour (Rukhara Commonwealth)
Targeting Systems (Rukhara Commonwealth)
Automatic Targeting Systems (Rukhara Commonwealth)
Advanced Targeting Systems (Rukhara Commonwealth)
AI Targeting Systems (Rukhara Commonwealth)
Space Armour Plating (Rukhara Commonwealth)
Advanced Armour Plating (Rukhara Commonwealth)
Sturdy Armour Plating (Rukhara Commonwealth)
Reflective Armour Plating (Rukhara Commonwealth)
Ablative Armour Plating (Rukhara Commonwealth)
Polarised Armour Plating (Rukhara Commonwealth)
Advanced Navigation Systems (Rukhara Commonwealth)
Enhanced Navigation Database (Rukhara Commonwealth)
AI Guided Navigation (Rukhara Commonwealth)
Advanced Passive Sensors (Rukhara Commonwealth)
Advanced Active Sensors (Rukhara Commonwealth)
Pulse Sensors (Rukhara Commonwealth)
Gravimetric Sensors (Rukhara Commonwealth)
AI Supported Sensors (Rukhara Commonwealth)
Advanced Construction Support (Rukhara Commonwealth)
Automated Construction Support (Rukhara Commonwealth)
Construction Robots (Rukhara Commonwealth)
Advanced Production Support (Rukhara Commonwealth)
Automated Production Support (Rukhara Commonwealth)
Production Robots (Rukhara Commonwealth)
Advanced Fabrication Support (Rukhara Commonwealth)
Automated Fabrication Support (Rukhara Commonwealth)
Fabrication Robots (Rukhara Commonwealth)
Impulse Flight (Laghni Swarm)
Warp Flight (Laghni Swarm)
Advanced Warp Flight (Laghni Swarm)
Planetary Colonisation (Laghni Swarm)
Hive Communication (Laghni Swarm)
Swarm Suggestion (Laghni Swarm)
Swarm Direction (Laghni Swarm)
Hive Mind (Laghni Swarm)
True Swarm Intelligence (Laghni Swarm)
Mobile Ground Armour (Laghni Swarm)
Ultra Light Ground Armour (Laghni Swarm)
Reflective Ground Armour (Laghni Swarm)
Ablative Ground Armour (Laghni Swarm)
Evolved Aim (Laghni Swarm)
Advanced Evolved Aim (Laghni Swarm)
Swarm Assisted Aim (Laghni Swarm)
Swarm Supported Aim (Laghni Swarm)
Space Armour (Laghni Swarm)
Advanced Space Armour (Laghni Swarm)
Sturdy Space Armour (Laghni Swarm)
Reflective Space Armour (Laghni Swarm)
Ablative Space Armour (Laghni Swarm)
Evolved Space Armour (Laghni Swarm)
Advanced Navigation Capabilities (Laghni Swarm)
Swarm Assisted Navigation (Laghni Swarm)
Swarm Guided Navigation (Laghni Swarm)
Advanced Passive Senses (Laghni Swarm)
Advanced Active Senses (Laghni Swarm)
Evolved Senses (Laghni Swarm)
Gravimetric Senses (Laghni Swarm)
Swarm Supported Senses (Laghni Swarm)
Advanced Construction Support (Laghni Swarm)
Assisted Construction Support (Laghni Swarm)
Construction Swarm (Laghni Swarm)
Advanced Production Support (Laghni Swarm)
Assisted Production Support (Laghni Swarm)
Production Swarm (Laghni Swarm)
Advanced Fabrication Support (Laghni Swarm)
Assisted Fabrication Support (Laghni Swarm)
Fabrication Swarm (Laghni Swarm)
Ares Class Assault Transport (Terran Alliance)
Hermes Class Frigate (Terran Alliance)
Apollo Class Destroyer (Terran Alliance)
Zeus Class Heavy Cruiser (Terran Alliance)
Athena Class Battle Cruiser (Terran Alliance)
Hades Class Battleship (Terran Alliance)
Troop Transport (Terran Alliance)
Colony Ship (Terran Alliance)
Dakiro Class Scout (Powolian Conglomerate)
Shenktu Class Destroyer (Powolian Conglomerate)
Sorutu Class Light Cruiser (Powolian Conglomerate)
Korima Class Assault Carrier (Powolian Conglomerate)
Fashika Class Interceptor (Powolian Conglomerate)
Troop Transport (Powolian Conglomerate)
Colony Ship (Powolian Conglomerate)
Victory Class Assault Frigate (Riszil Empire)
Assertion Class Cruiser (Riszil Empire)
Subjugation Class Battleship (Riszil Empire)
Glory Class Dreadnaught (Riszil Empire)
Troop Transport (Riszil Empire)
Colony Ship (Riszil Empire)
To'lakatoma Class Scout Carrier (Tomaratanian Republic)
To'rikatola Class Light Carrier (Tomaratanian Republic)
To'pomasub Class Battle Carrier (Tomaratanian Republic)
Dfa'mma Class Assault Fighter (Tomaratanian Republic)
Dfa'rhol Class Support Fighter (Tomaratanian Republic)
Dfe'ja Class Assault Bomber (Tomaratanian Republic)
Troop Transport (Tomaratanian Republic)
Colony Ship (Tomaratanian Republic)
Csir Class Gunship (Rukhara Commonwealth)
Sforssa Class Frigate (Rukhara Commonwealth)
Zemessan Class Cruiser (Rukhara Commonwealth)
Fazzami Class Battle Cruiser (Rukhara Commonwealth)
Troop Transport (Rukhara Commonwealth)
Colony Ship (Rukhara Commonwealth)
Guardian (Laghni Swarm)
Aggressor (Laghni Swarm)
Hiveship (Laghni Swarm)
Scourge (Laghni Swarm)
Troop Transport Flyer (Laghni Swarm)
Spawning Flyer (Laghni Swarm)
Weasel Anti-Personnel Tank (Terran Alliance)
Cobra Anti-Air Tank (Terran Alliance)
Lion Artillery Tank (Terran Alliance)
Shock Troops (Terran Alliance)
Tadoma Scout Walker (Powolian Conglomerate)
Satomi Combat Walker (Powolian Conglomerate)
Ladiro Siege Walker (Powolian Conglomerate)
Mobile Anti-Air Troopers (Powolian Conglomerate)
Protector Anti-Air Tank (Riszil Empire)
Executor Assault Tank (Riszil Empire)
Silencer Siege Tank (Riszil Empire)
Elite Guard Troop (Riszil Empire)
Dja'ma'ros Anti-Air Walker (Tomaratanian Republic)
Djo're'ta Siege Walker (Tomaratanian Republic)
Republican Protection Trooper (Tomaratanian Republic)
Republican Trooper (Tomaratanian Republic)
Tsarri Scout Walker (Rukhara Commonwealth)
Leffiszo Heavy Tank (Rukhara Commonwealth)
Ferrowa Field Artillery (Rukhara Commonwealth)
Mercenary Troops (Rukhara Commonwealth)
Grave Bug (Laghni Swarm)
Devourer Bug (Laghni Swarm)
Spit Bug (Laghni Swarm)
Mandible Bug (Laghni Swarm)
Construction YardAt the Construction Yard, all planetary buildings are constructed.
Terran Alliance
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296Speed: 10
/![]()
Duranium MineThe Duranium Mine extracts all raw resources required for from the soil, and processes them into the final product.
Terran Alliance
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
/
Titanium MineThe Titanium Mine extracts from the ground and purifies it.
Terran Alliance
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
/
Electronics FactoryThe Electronics Factory produces for almost any purpose.
Terran Alliance
14 / 18 / 22 / 28 / 35 / 44 / 56 / 71 / 89 / 112
14 / 18 / 22 / 28 / 35 / 44 / 56 / 71 / 89 / 112
14 / 18 / 22 / 28 / 35 / 44 / 56 / 71 / 89 / 112
14 / 18 / 22 / 28 / 35 / 44 / 56 / 71 / 89 / 112
14 / 18 / 22 / 28 / 35 / 44 / 56 / 71 / 89 / 112
/
Research LabAt the Research Lab, scientists try to unlock some of the remaining secrets of the universe and work on research projects.
Terran Alliance
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
Trillium 40 MineThe Trillium 40 Mine extracts raw fuel from ground, air and water. It is required for building star ships.
Terran Alliance
180 / 227 / 286 / 360 / 454 / 571 / 720 / 907 / 1,143 / 1,440
180 / 227 / 286 / 360 / 454 / 571 / 720 / 907 / 1,143 / 1,440
180 / 227 / 286 / 360 / 454 / 571 / 720 / 907 / 1,143 / 1,440
180 / 227 / 286 / 360 / 454 / 571 / 720 / 907 / 1,143 / 1,440
180 / 227 / 286 / 360 / 454 / 571 / 720 / 907 / 1,143 / 1,440
Trillium 40 RefineryRaw fuel from the mines is refined and purified at the Trillium 40 Refinery.
Terran Alliance
Trillium 40 Mine
600 / 756 / 952 / 1,200 / 1,512 / 1,905 / 2,400 / 3,024 / 3,810 / 4,800
600 / 756 / 952 / 1,200 / 1,512 / 1,905 / 2,400 / 3,024 / 3,810 / 4,800
600 / 756 / 952 / 1,200 / 1,512 / 1,905 / 2,400 / 3,024 / 3,810 / 4,800
600 / 756 / 952 / 1,200 / 1,512 / 1,905 / 2,400 / 3,024 / 3,810 / 4,800
600 / 756 / 952 / 1,200 / 1,512 / 1,905 / 2,400 / 3,024 / 3,810 / 4,800
Weapons FactoryThe Weapons Factory produces smaller weapons and weapon components used in larger ones. The creation of modern weaponry requires a . The Weapons Factory is necessary to build factories for heavier weapons, to build defensive structures and to build advanced fabrication buildings such as s and s.
Terran Alliance
Electronics Factory
200 / 252 / 317 / 400 / 504 / 635 / 800 / 1,008 / 1,270 / 1,600
200 / 252 / 317 / 400 / 504 / 635 / 800 / 1,008 / 1,270 / 1,600
200 / 252 / 317 / 400 / 504 / 635 / 800 / 1,008 / 1,270 / 1,600
200 / 252 / 317 / 400 / 504 / 635 / 800 / 1,008 / 1,270 / 1,600
200 / 252 / 317 / 400 / 504 / 635 / 800 / 1,008 / 1,270 / 1,600
Gun FactoryA specialised weapons factory for heavy weaponry, the Gun Factory is required to build the strongest ships and ground troops.
Terran Alliance
Weapons Factory
250 / 315 / 397 / 500 / 630 / 794 / 1,000 / 1,260 / 1,587 / 2,000
250 / 315 / 397 / 500 / 630 / 794 / 1,000 / 1,260 / 1,587 / 2,000
250 / 315 / 397 / 500 / 630 / 794 / 1,000 / 1,260 / 1,587 / 2,000
250 / 315 / 397 / 500 / 630 / 794 / 1,000 / 1,260 / 1,587 / 2,000
250 / 315 / 397 / 500 / 630 / 794 / 1,000 / 1,260 / 1,587 / 2,000
BarracksThe Barracks is required to train infantry ground units.
Terran Alliance
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
War PlantThe War Plant is required to build armoured ground units.
Terran Alliance
Barracks and
Weapons Factory
28 / 35 / 44 / 56 / 71 / 89 / 112 / 141 / 178 / 224
28 / 35 / 44 / 56 / 71 / 89 / 112 / 141 / 178 / 224
28 / 35 / 44 / 56 / 71 / 89 / 112 / 141 / 178 / 224
28 / 35 / 44 / 56 / 71 / 89 / 112 / 141 / 178 / 224
28 / 35 / 44 / 56 / 71 / 89 / 112 / 141 / 178 / 224
Planetary ShipyardA Planetary Shipyard can create small and medium sized ships.
Terran Alliance
Weapons Factory
30 / 38 / 48 / 60 / 76 / 95 / 120 / 151 / 190 / 240
30 / 38 / 48 / 60 / 76 / 95 / 120 / 151 / 190 / 240
30 / 38 / 48 / 60 / 76 / 95 / 120 / 151 / 190 / 240
30 / 38 / 48 / 60 / 76 / 95 / 120 / 151 / 190 / 240
30 / 38 / 48 / 60 / 76 / 95 / 120 / 151 / 190 / 240Speed: 10
/![]()
Planetary Defence InstallationThe Planetary Defence Installation is a light defensive structure against both space and ground assaults.
Terran Alliance
Weapons Factory
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
6 / 8 / 10 / 12 / 15 / 19 / 24 / 30 / 38 / 48
Large ship: 150 %,
Orbital building: 200 %,
Building: 200 %,
Fighter: 40 %,
Small ship: 90 %)
FortressThe Fortress is a strong defensive structure against both space and ground assaults.
Terran Alliance
Gun Factory
59 / 74 / 94 / 118 / 149 / 187 / 236 / 297 / 375 / 472
59 / 74 / 94 / 118 / 149 / 187 / 236 / 297 / 375 / 472
59 / 74 / 94 / 118 / 149 / 187 / 236 / 297 / 375 / 472
59 / 74 / 94 / 118 / 149 / 187 / 236 / 297 / 375 / 472
59 / 74 / 94 / 118 / 149 / 187 / 236 / 297 / 375 / 472
Large ship: 150 %,
Orbital building: 200 %,
Building: 200 %,
Fighter: 40 %,
Small ship: 90 %)
Large ship: 120 %,
Fighter: 75 %,
Small ship: 90 %)
Large ship: 60 %,
Building: 80 %,
Fighter: 160 %,
Small ship: 120 %)
Construction YardAt the Construction Yard, all planetary buildings are constructed.
Powolian Conglomerate
34 / 43 / 54 / 68 / 86 / 108 / 136 / 171 / 216 / 272
34 / 43 / 54 / 68 / 86 / 108 / 136 / 171 / 216 / 272
34 / 43 / 54 / 68 / 86 / 108 / 136 / 171 / 216 / 272
37 / 47 / 59 / 74 / 93 / 117 / 148 / 186 / 235 / 296
34 / 43 / 54 / 68 / 86 / 108 / 136 / 171 / 216 / 272Speed: 10
/![]()
Beam: 130 %,
Missile: 70 %,
Projectile: 50 %)
Duranium MineThe Duranium Mine extracts all raw resources required for from the soil, and processes them into the final product.
Powolian Conglomerate
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
26 / 33 / 41 / 52 / 66 / 83 / 104 / 131 / 165 / 208
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
/
Titanium MineThe Titanium Mine extracts from the ground and purifies it.
Powolian Conglomerate
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
24 / 30 / 38 / 48 / 60 / 76 / 96 / 121 / 152 / 192
22 / 28 / 35 / 44 / 55 / 70 / 88 / 111 / 140 / 176
/
Electronics FactoryThe Electronics Factory produces for almost any purpose.
Powolian Conglomerate
